Projects Registered in 2022
Title of the project | RESPONSIBLE INVESTIGATORS | FACULTY (ES) | LINKED AGREEMENT |
---|---|---|---|
Attitudes and Practices of the students before the prevention of the Covid-19 cluster of UMECIT Headquarters David Responsible: Alfredo Lammie Faculty of Health Sciences None | Responsible: alfredo lammie | Faculty of Health Sciences | None |
Analysis of teacher training programs for the prison context | Responsible: Dr. William Spanish (UMECIT-JDC) Co-investigator(s): Sandra Fernández, Alan Chambers, Hugo Rangel (UNESCO) | Faculty of Humanities and Educational Sciences / Faculty of Health Sciences (Psychology) | JDC Colombia |
Physical fitness in adolescent soccer players | Responsible: Carlos Lozada Co-investigator(s): Jennifer Rivas, Camila Boza, Luis Gabriel Rangel Caballero (USTA) | Faculty of Humanities and Educational Sciences / Faculty of Health Sciences | USTA Colombia |
Objective aspects of environmental crime as a precedent for the crime of money laundering for the individualization of the criminal liability of the legal person | Responsible: Maria Alverola Co-investigator(s): Ogami Rivera, Edgar Garcia | Faculty of Law and Forensic Sciences | None |
Construction of a model for the hybridization of higher education | Responsible: Dr. Eduardo Cola López-Echaniz Co-investigator(s): Alonso José Larreal, Ernestina Suárez, Myriam Báez, Leovy Echeverría | Faculty of Humanities and Educational Sciences | None |
Participatory construction of didactic planning for the education of preschool-age boys and girls | Responsible: Yosaira Zuniga Co-investigator(s): Itzel Gilbert | Faculty of Humanities and Educational Sciences | None |
Physical education and mental health promotion | Responsible: Mario Cocio Co-investigator(s): Julian Soto (JDC) | Faculty of Health Sciences (Psychology) | JDC Colombia |
Effects of climatic variations on agricultural production and tourism in the Azuero region. | Responsible: Osvaldo Solis Students): grace simon | Faculty of Technology, Construction and Environment / Faculty of Economic and Administrative Sciences | rheima |
The legal regime of lactating women in provisional detention or compliance with a conviction | Responsible: Khumar Villalobos Co-investigator(s): Mario Brathwaite | Faculty of Law and Forensic Sciences | None |
Strategy for jurisdictional control of the fundamental guarantees of the criminal process based on digital evidence Dr. César Edwards | Responsible: Tania Saavedra | Faculty of Law and Forensic Sciences | None |
Impact of ICT on Student Performance in Standardized Tests during the Health Crisis Generated by COVID-19 in Colombia and Panama | Responsible: leonardo mauris Co-investigator(s): Manuel Beiro Students): Blanca Dominguez (PhD) | Faculty of Humanities and Educational Sciences | None |
STEM Initiative to improve the teaching of Natural Sciences in average students of the rural Educational Institutions of Montería | Responsible: Leovy Echeverria (UPB) Students): Vanesa Hernández (PhD) | Faculty of Humanities and Educational Sciences | UPB Monteria |
The use of electronic locators as a precautionary measure other than prison detection | Responsible: Khumar Villalobos Co-investigator(s): Mario Brathwaite | Faculty of Law and Forensic Sciences | None |
Geolocation methodology through triangulation of telephone antennas | Responsible: Mijaid Tunon | Faculty of Law and Forensic Sciences | IMELCF |
Current relevance of the Conciliation and Decision Boards as a means for the resolution of individual labor disputes in Panama | Responsible: Elsa Elizabeth Montenegro Students): Dayra Rodriguez (Right) Freisi De Gracia (Right) | Faculty of Law and Forensic Sciences | None |
Genetic polymorphism of the FGA Locus, SE 33 in the Panamanian population during the years 2020-2021 | Responsible: Dr. Cesar Edwards Co-investigator(s): Alexis Brenes | Faculty of Law and Forensic Sciences | IMELCF |
Relevance of forensic expertise based on analysis of court rulings | Responsible: cintia linares | Faculty of Law and Forensic Sciences | None |
Academic performance and its association with body composition and behavioral risk factors related to non-communicable diseases in university students | Responsible: Lourdes Ibarren Co-investigator(s): Isabel Ardines, Luis Gabriel Rangel Caballero (USTA) | Faculty of Humanities and Educational Sciences / Faculty of Health Sciences | USTA Colombia |
Behavioral risk and food intake in athletes | Responsible: Maricarmen Yanguez Co-investigator(s): Luis Gabriel Rangel Caballero (USTA) | Faculty of Health Sciences | USTA Colombia |
Historical reference room for criminalistics instruments at UMECIT-Panama | Responsible: Alejo Prado Co-investigator(s): sindy ortiz | Faculty of Law and Forensic Sciences | None |
Projects Registered in 2021
Title of the project | RESPONSIBLE INVESTIGATORS | FACULTY (ES) | LINKED AGREEMENT |
---|---|---|---|
Analysis of the impact of the “Changing Lives” program | Responsible: Raúl Montenegro (Psychology) Co-investigator(s) [Social Work]: Miguel Rivas, Yazmin Diaz. Anielka Ulloa de Samaniego, Cynthia González Student(s) [of Psychology]: Olga Rodríguez, David Chepote, Ariadna Berguido, Edwin Ramos, Cyntia Olmedo / [from Social Work]: Ashley Cabrera, Johanis Jaén, Mónica Vasquez, Maira Moreno, Carlos Riquelme, Mileydis Ávila, Delfina Domínguez, Maryeline Santos, Iliana Urriola, Stephanie González, Rosa Quintero | Faculty of Health Sciences (Psychology) / Faculty of Humanities and Educational Sciences (Social Work) | MITRADEL |
Mobile application for the emotional intervention of children and young people adapted to the new daily life | Responsible: Claudia Marcela Arana (Luis Amigo-Psychology) Co-investigator(s): Carolina Gamarra (Systems and Programming), Blanca Mendoza (Psychology) Student(s) [of Systems and Programming]: Carlos Fonseca, Isaias De Gracia / [of design]: allen martinez | Faculty of Health Sciences (Psychology) / Faculty of Technology, Construction and Environment | University Luis Amigo Colombia UNAL |
Drug use in school adolescents | Responsible: Linette Govea (Psychology) Co-investigator(s) [of Psychology]: To be defined in each Headquarters | Faculty of Health Sciences (Psychology) | Institute of Psychiatry of Mexico |
Vertical growth in Santiago as a planning proposal | Responsible: Sebastian Aguilar | Faculty of Technology, Construction and Environment | None |
Detection of training needs of UMECIT employees from 2017 to 2020 | Responsible: Yazmina Valdez de Moreno Co-investigator(s): Cynthia González (Psychology), María Piedad Nieto (Administrative) | Faculty of Economic and Administrative Sciences / Faculty of Health Sciences (Psychology) | None |
Empowerment and female leadership | Responsible: Magdy De Las Salas Co-investigator(s): Cynthia González (Psychology) | Faculty of Humanities and Educational Sciences / Faculty of Health Sciences (Psychology) | University of Celaya |
Integration of animatronic systems with augmented reality and STEM Education models that contribute to the learning and teaching process of natural sciences | Responsible: Camilo Torres | Faculty of Humanities and Educational Sciences | IBI |
Labor motivation, job satisfaction and perception of discrimination of domestic collaborators in Panama | Responsible: Amelia Sarco (Psychology) Co-investigator(s): Jill Manuel (Psychology), Anielka Ulloa (Social Work) | Faculty of Health Sciences (Psychology) / Faculty of Humanities and Educational Sciences (Social Work) | University of Celaya |
Proposal for environmental awareness and the disposal and management of garbage in rural areas in the community of Lagartero and La Honda | Responsible: camila cisneros | Faculty of Technology, Construction and Environment | None |
Relationship between organizational competencies and employee engagement | Responsible: Claudia Marcela Arana (Luis Amigo-Psychology) Co-investigator(s): Jill Manuel (Psychology) | Faculty of Health Sciences (Psychology) | Luis Amigo University, Colombia, San Buenaventura University, Colombia |
Projects Registered in 2020
Title of the project | RESPONSIBLE INVESTIGATORS | FACULTY (ES) | LINKED AGREEMENT |
---|---|---|---|
Productivity diagnosis of private universities in Panama | Responsible: Magdy De Las Salas | Faculty of Humanities and Educational Sciences | IDIA |
Study on the variables that affect gender violence | Responsible: Cornelia Rodriguez Co-investigator(s): Zoraya Alonso, Amelia Sarco, Linette Govea Student(s) [of Psychology]: Jacqueline Santos, Alfonso Rodriguez | Faculty of Humanities and Educational Sciences (Social Work) / Faculty of Health Sciences (Psychology) | None |
The attitude, education, knowledge in administration and assertive decision-making in personal finance of undergraduate Banking and Finance students at the UMECIT branch of La Chorrera. | Responsible: Ricardos Zeballos Co-investigator(s): Cesar Herrera | Faculty of Economic and Administrative Sciences | None |
Projects Registered in 2019
Title of the project | RESPONSIBLE INVESTIGATORS | FACULTY (ES) | LINKED AGREEMENT |
---|---|---|---|
Analysis of the situation of children: demand and current response in Panama East | Responsible: Cynthia González (Psychology) Co-investigator(s): Gisela Cortez (Social Work) Student(s) [Graduate]: melissa jordan | Faculty of Health Sciences (Psychology) / Faculty of Humanities and Education Sciences (Social Work) | SOS Children's Villages |
Competences in the management of information and communication technologies of the teachers of UMECIT-Chitré | Responsible: Guillermina Higuera Student(s) [of Systems and Programming]: Mariala Frias, Anazario Gomez | Faculty of Technology, Construction and Environment | None |
Marine pollution on beaches in the Azuero region | Responsible: Osvaldo Solis Student(s) [Environmental Management Administration]: angel perez | Faculty of Technology, Construction and Environment | ARAP |
Productivity diagnosis of private universities in Panama | Responsible: Magdy De Las Salas | Faculty of Humanities and Educational Sciences | IDIA |
Stress in the elderly and home workers for the elderly | Responsible: anna bieberach Student(s) [of Psychology]: Katherine Barranco, Angelica Asfall, Cristian Varela, Thais Mares, Katherine Romero, Maylin Santamaria, Genesis Melgar, Ariadna Berguido, Cyntia Olmedo, Shelena Meneses, Yuskensi Cisneros, Marielena | Faculty of Health Sciences (Psychology) | None |
Evaluation of the performance of efficient microorganisms in tilapia culture, with Biofloc technology | Responsible: Alexis Gomez Student(s) [Environmental Management Administration]: Patricia Diaz, Maria Montenegro | Faculty of Technology, Construction and Environment | ARAP-ABP |
Projects Registered in 2018
Title of the project | RESPONSIBLE INVESTIGATORS | FACULTY (ES) | LINKED AGREEMENT |
---|---|---|---|
Productivity diagnosis of private universities in Panama | Responsible: Magdy De Las Salas | Faculty of Humanities and Educational Sciences | IDIA |
Indicators in the teaching-learning of programming languages at the university level | Responsible: Betzy Miranda Co-investigator(s): Mary Lenoyr | Faculty of Technology, Construction and Environment | None |
The quality of service in medium and small hotels in Panama City | Responsible: grace simon Student(s) [of Tourism]: Daniela Martínez, Milagros, Nohelis Romero, Estephanie Obaldía, Sayuri Bonilla, Nayelli Magallón, Lía Marín, Dioselina Guerra, Jeremy López, Joseimi | Faculty of Economic and Administrative Sciences | None |
The graphic composition in university students of the discipline of Graphic Design and related careers in the province of Panama | Responsible: Elvis Aguirre | Faculty of Technology, Construction and Environment | None |
Use of Efficient Microorganisms with Biofloc technology in tilapia production. | Responsible: Alexis Gomez Student(s) [Environmental Management Administration]: Patricia Diaz, Maria Montenegro | Faculty of Technology, Construction and Environment | ARAP-ABP |
Projects Registered in 2017
Title of the project | RESPONSIBLE INVESTIGATORS | FACULTY (ES) | LINKED AGREEMENT |
---|---|---|---|
Analysis of the school climate in pre-media and secondary educational institutions in Panama | Responsible: Magdy De Las Salas Co-investigator(s): Amelia Sarco (Psychology), Cinthya González (Psychology), Ashley Acosta, Anielka Ulloa de Samaniego (Social Work), William Español (JDC), Sandra Acuña (JDC) Student(s) [of Psychology]: Suseth López, Eilin González, Joselyn Ortíz, Mitelys Bernal, Judith Rodríguez, Jorge Simití, Michelle Tuñon, Zurinay Babb, Rosa Lasso, Laidylanis Ríos / [from Social Work]: Ashley Vega Rodríguez, Stephanie González De Gracia, Luisa Miter Vega, Nathalie Walker Juarez, Héctor Pérez, Diego Moreno, Vanessa Pitti, Solinda Gil | Faculty of Health Sciences (Psychology) / Faculty of Humanities and Educational Sciences (Social Work) / Faculty of Technology, Construction and Environment | JDC-COLOMBIA / MEDUCA |
Productivity diagnosis of private universities in Panama | Responsible: Magdy De Las Salas | Faculty of Humanities and Educational Sciences | IDIA |
Provincial diagnosis on the situation of disappeared women in the province of Herrera- Years 2011-2014 | Responsible: Anielka Ulloa de Samaniego | Faculty of Humanities and Educational Sciences (Social Work) | None |
Study for the establishment of an urban solid waste recovery and treatment plant in the Municipality of Chitré, Province of Herrera, Republic of Panama. | Responsible: Osvaldo Solis | Faculty of Technology, Construction and Environment | ARAP |
Identification of traces of semen in cases of sexual crimes and its importance in forensic investigation in Panama | Responsible: lizbeth gonzalez | Faculty of Law and Forensic Sciences | IMELCF |
Panamanian prison mapping | Responsible: William Spanish (JDC) Co-investigator(s): Anielka Ulloa (Social Work), Magdy De las Salas Alan Chambers (Psychology) | Faculty of Humanities and Educational Sciences (Social Work) / Faculty of Health Sciences (Psychology) | JDC-Colombia / UAM / OTEIMA / MINGOB |
Shadows Panama | Responsible: Anielka Ulloa de Samaniego | Faculty of Humanities and Educational Sciences (Social Work) | None |
Projects Registered in 2016
Title of the project | RESPONSIBLE INVESTIGATORS | FACULTY (ES) | LINKED AGREEMENT |
---|---|---|---|
Benefit of the combined application of magnetotherapy - bipolar interferential current in osteoarthritis processes. | Responsible: Ephraim Callender Students): Melania Torrealba | Faculty of Health Sciences (Physiotherapy) | None |
Study of the antibacterial properties of extracts of fatty bodies of necrophagous fly larvae (diptera: calliphoridae) in panama | Responsible: lizbeth gonzalez | Faculty of Law and Forensic Sciences | None |
Psychological evaluation of young people at social risk in the San Miguelito Municipality | Responsible: Eva Cano (Psychology) Co-investigator(s): Allan Chambers (Psychology), Abilio Moreno (Research Methodology) Student(s) [of Psychology]: Cynthia Ábrego, Luz Cáceres, Mirta Castillo, Nayarith Cruz, Ligia Famanía, Ana Guillén, Amailis Hernández, Jeydana Hughes, Lina Mena, Yenny Mena, Graciela Menchaca, Yajaira Mosquera, Yarelis Moya, Jose Pineda, Karol Reyna, Beatriz Santana, Nancy Santos , Nerith Solis, Gladys Thomas | Faculty of Health Sciences | None |
Labor preferences of candidates in the search for employment in Panama. | Responsible: Magdy De Las Salas | Faculty of Economic and Administrative Sciences | ANREH / IDIA |
Projects Registered in 2015
Title of the project | RESPONSIBLE INVESTIGATORS | FACULTY (ES) | LINKED AGREEMENT |
---|---|---|---|
Design of an intervention program to strengthen security and belonging in the achievement of self-realization of the community of Playa Chiquita | Responsible: Gressy Zuñiga (Social Work) Co-investigator(s): Yazmín Ortega (Psychology) Assistant Co-Investigator: Abdiel Sanjur (Extension) | Faculty of Humanities and Educational Sciences (Social Work) | None |
Validation of the Domestic Violence Questionnaire: Frequency and Perception for the Panamanian Population in Central Provinces | Responsible: Gisela Jurado Co-investigator(s): Felix Ignacio Peralta Ulibarri Student(s) [of Psychology]: Fernando Fernandez, Nestor Aguilar, Demetrio Cáceres | Faculty of Health Sciences (Psychology) | None |